The SACOSS Policy Council, drawn from the SACOSS membership, develops policies relevant to the sector and helps to plan and develop key areas of social policy development. Policy Council members hold office for two year terms and are elected in different categories set out in the SACOSS Constitution.
The current Policy Council membership is as follows:
|
Name |
Category |
Term Expires |
Nominated by: |
|---|---|---|---|
| Michelle Adams | Small NGO | 2018 | Australian Association of Social Workers |
| Peak Body | 2019 |
|
|
| Phillip Beddall | Individual Member | 2018 | |
| Nicole Chaplin | Small NGO | 2018 |
St John's Youth Service |
| Libby Craft | Large NGO | 2019 | UnitingSA |
| Susan Errington | Large NGO | 2019 | Legal Services Commission of SA |
| Kylie Ferguson | Peak Body | 2018 | Community Centres SA |
| Geoff Harris | Peak Body | 2018 | Mental Health Coalition of SA |
| Kristin Johansson | CALD | 2019 | Multicultural Communities Council of SA |
| Louise Kelly | Small NGO | 2019 | OARS Community Liaison |
| Rob Martin | Peak Body | 2019 | Child and Family Welfare Association of SA |
| Shane Maddocks | Non-metro | 2019 | ac.care |
| Jane Mussared | Individual Member | 2019 | |
| David Panter | SACOSS Chair | 2018 | |
| Anthea Pavy | Non-metro | 2018 | UnitingCare Wesley Country |
| Carmel Rosier | Peak Body | 2019 |
Community Housing Council SA |
| Phil Saunders | Individual Member | 2019 | |
| Robyn Sutherland | Large NGO | 2018 | Uniting Communities |
| Susan Thomas | Large NGO | 2018 | Life Without Barriers |
| Mark Waters | Small NGO | 2019 | Reconciliation SA |
|
Michael White |
Peak Body | 2018 | SA Network of Drug and Alcohol Services |
| Vacant | CALD | ||
| Vacant | Aboriginal | ||
| Vacant | Aboriginal | ||
| Vacant | Individual Member |